- Order nos. - 11218-chrome 11228-black . LLC - 121
- Production era - 1964-1976 black; 1964-1966 200 chrome < 95,647 lenses
- Variants - 1-cam, 2-cam, 3-cam; red scale (early), yellow scale (after 1967), black and chrome versions
- Note - The chrome finish was made for the Leicaflex. About 200 were made, and once it was found that the finish could reflect extraneous light in to the meter cell, this finish was discontinued in favor of black. chaos '06
- Number of lenses /groups - 6 / 5
- F stop range - f/2 - f/16
- Closest focusing distance - 50 cm / 1.64 ft
- Smallest object field -
- Diaphragm setting /type - 6-blade
- Angle of view diagonal - 45 degrees
- Filter type - Series VI + 14160
- Accessories - Hood: 12564 - Close focusing attachment: ELPRO - Macro extension tube (3-piece combination): 14139 - Filter ring: 14160
- Materials -
- Dimensions (length x diameter) - 38.5 x 63 mm / 1.52 x 2.48 in
- Weight - 680 g /1.50 lb
- Inscription - SUMMICRON-R 1:2/50 LEITZ CANADA (or WETZLAR) 2XXXXXX
- Designer - Walter Mandler
As serial numbers should be, they gave each lens its own serial number, and counted up. Serial numbers as low as 50,000 are still floating around. Leica made lens number 1,000,000, a 50mm f/1.5 Summarit, on 24 October 1952, at which time they already had onver 100 years of experiance. LEICA SUMMICRON 50mm F2 1st Rigid Commodity condition B/ Good Serial Number: 2052720 Aperture 2-16 / 10 sheets Mount M Mount. Accessories:-Front lens cap (Leica) Operation: It is operation confirmed. Focus ring, aperture ring, aperture blade, etc. The operation is also relatively smooth. Appearance: Little scratches and abrasions can be seen. Jan 24, 2013 Leica serial No. – lens/camera year look-up. Do you have a vintage Leica lens or camera and are interested in finding out its age? This French site allows you to enter the serial number of your item and it will provide you with the date it was manufactured. Jan 17, 2011 Here is a quick and easy way to get the year of manufacturing of Leica lenses (L, R, and screw mount) based on the serial number which is located on the front of the lens: Update: A reader just sent me another way of determining the production year of Leica cameras and lenses: just got to this website, and type the serial number. Mar 02, 2020 I have an opportunity to get a LEICA SUMMICRON-M 50mm f/2 v.4 which is supposed to have extraordinary sharpness and quality, but am concerned about it's performance on an A7RII, esp. Compared to the Sony FE 55 1.8. The price is about the same (which is a good deal for the Leica). I can't find an exact comparison, though some conflicting reports.
Comment
Leica Summicron 50mm F2 Reviews
- On the street - €EU 780 chrome, 188 black, in 2008
- Reviews
- Forum discussion
50mm Summicron F 2
50mm f/2 Summicron-R I Serial Numbers
Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1940501 | 1941000 | 50mm f/2 Summicron-R (1-cam.chrom) | 1962 | 500 |
1972001 | 1972100 | 50mm f/2 Summicron-R | 1963 | 100 |
1999001 | 1999998 | 50mm f/2 Summicron-R (2-cam.chrom) | 1963 | 998 |
2000002 | 2001000 | 50mm f/2 Summicron-R (1-cam.chrom) | 1963 | 999 |
2002001 | 2004000 | 50mm f/2 Summicron-R (1-cam.chrom) | 1963 | 2000 |
2033001 | 2034000 | 50mm f/2 Summicron-R | 1964 | 1000 |
2038701 | 2039700 | 50mm f/2 Summicron-R | 1964 | 1000 |
2078501 | 2080500 | 50mm f/2 Summicron-R | 1965 | 2000 |
2110801 | 2113800 | 50mm f/2 Summicron-R (1-cam.black) | 1965 | 3000 |
2134951 | 2136950 | 50mm f/2 Summicron-R (1-cam.black) | 1965 | 2000 |
2145451 | 2147450 | 50mm f/2 Summicron-R (1-cam.black) | 1965 | 2000 |
2157001 | 2159000 | 50mm f/2 Summicron-R (1-cam.black) | 1966 | 2000 |
2164501 | 2166500 | 50mm f/2 Summicron-R | 1966 | 2000 |
2173701 | 2175700 | 50mm f/2 Summicron-R (1-cam.black) | 1966 | 2000 |
2178901 | 2180900 | 50mm f/2 Summicron-R | 1966 | 2000 |
2190901 | 2192900 | 50mm f/2 Summicron-R (1-cam.black) | 1966 | 2000 |
2199101 | 2201100 | 50mm f/2 Summicron-R (2-cam.black) | 1966 | 2000 |
2204101 | 2206100 | 50mm f/2 Summicron-R (1-cam.chrom) | 1966 | 2000 |
2224001 | 2226000 | 50mm f/2 Summicron-R (1-cam.black) | 1967 | 2000 |
2229801 | 2231800 | 50mm f/2 Summicron-R (2-cam.black+chrom) | 1967 | 2000 |
2242051 | 2244050 | 50mm f/2 Summicron-R (2-cam.black) | 1967 | 2000 |
2255401 | 2257400 | 50mm f/2 Summicron-R (2-cam.black) | 1968 | 2000 |
2265251 | 2267250 | 50mm f/2 Summicron-R (2-cam.black) | 1968 | 2000 |
2270251 | 2274250 | 50mm f/2 Summicron-R (2-cam.black) | 1968 | 4000 |
2299951 | 2303950 | 50mm f/2 Summicron-R (2-cam.black) | 1968 | 4000 |
2320301 | 2324300 | 50mm f/2 Summicron-R (2-cam.black) | 1969 | 4000 |
2351301 | 2353300 | 50mm f/2 Summicron-R | 1969 | 2000 |
2358301* | 2360000 | 50mm f/2 Summicron-R | 1969 | 1700 |
2360001 | 2362000 | 50mm f/2 Summicron-R | 1969 | 2000 |
2366001 | 2368000 | 50mm f/2 Summicron-R | 1969 | 2000 |
2380701 | 2382700 | 50mm f/2 Summicron-R (2-cam.black) | 1969 | 2000 |
2388201 | 2390200 | 50mm f/2 Summicron-R (2-cam.black) | 1970 | 2000 |
2411101 | 2413100 | 50mm f/2 Summicron-R | 1970 | 2000 |
2422201 | 2424200 | 50mm f/2 Summicron-R (2-cam.black) | 1970 | 2000 |
2430751 | 2432750 | 50mm f/2 Summicron-R (2-cam.black) | 1970 | 2000 |
2435751 | 2437750 | 50mm f/2 Summicron-R | 1970 | 2000 |
2437751 | 2438000 | 50mm f/2 Summicron-R | 1970 | 250 |
2487201 | 2489200 | 50mm f/2 Summicron-R | 1971 | 2000 |
2501001 | 2503000 | 50mm f/2 Summicron-R | 1971 | 2000 |
2520401 | 2522400 | 50mm f/2 Summicron-R | 1972 | 2000 |
2527501 | 2529600 | 50mm f/2 Summicron-R | 1972 | 2100 |
2580551 | 2582550 | 50mm f/2 Summicron-R (black) | 1973 | 2000 |
2588501 | 2590500 | 50mm f/2 Summicron-R (2-cam.black) | 1973 | 2000 |
2650601 | 2652600 | 50mm f/2 Summicron-R (2-cam.black) | 1973 | 2000 |
2665451 | 2667450 | 50mm f/2 Summicron-R | 1974 | 2000 |
2700601 | 2703600 | 50mm f/2 Summicron-R (2-cam.black+chrom) | 1974 | 3000 |
2715001 | 2718000 | 50mm f/2 Summicron-R (2-cam.black) | 1974 | 3000 |
2758151 | 2760150 | 50mm f/2 Summicron-R | 1975 | 2000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1963-1975 | 95,647 |
Lens superseded by 50mm f/2 Summicron-R II
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1940501 | 1941000 | 50mm f/2 Summicron-R (1-cam.chrom) | 1962 | 500 |
1972001 | 1972100 | 50mm f/2 Summicron-R | 1963 | 100 |
1999001 | 1999998 | 50mm f/2 Summicron-R (2-cam.chrom) | 1963 | 998 |
2000002 | 2001000 | 50mm f/2 Summicron-R (1-cam.chrom) | 1963 | 999 |
2002001 | 2004000 | 50mm f/2 Summicron-R (1-cam.chrom) | 1963 | 2000 |
2033001 | 2034000 | 50mm f/2 Summicron-R | 1964 | 1000 |
2038701 | 2039700 | 50mm f/2 Summicron-R | 1964 | 1000 |
2078501 | 2080500 | 50mm f/2 Summicron-R | 1965 | 2000 |
2110801 | 2113800 | 50mm f/2 Summicron-R (1-cam.black) | 1965 | 3000 |
2134951 | 2136950 | 50mm f/2 Summicron-R (1-cam.black) | 1965 | 2000 |
2145451 | 2147450 | 50mm f/2 Summicron-R (1-cam.black) | 1965 | 2000 |
2157001 | 2159000 | 50mm f/2 Summicron-R (1-cam.black) | 1966 | 2000 |
2164501 | 2166500 | 50mm f/2 Summicron-R | 1966 | 2000 |
2173701 | 2175700 | 50mm f/2 Summicron-R (1-cam.black) | 1966 | 2000 |
2178901 | 2180900 | 50mm f/2 Summicron-R | 1966 | 2000 |
2190901 | 2192900 | 50mm f/2 Summicron-R (1-cam.black) | 1966 | 2000 |
2199101 | 2201100 | 50mm f/2 Summicron-R (2-cam.black) | 1966 | 2000 |
2204101 | 2206100 | 50mm f/2 Summicron-R (1-cam.chrom) | 1966 | 2000 |
2224001 | 2226000 | 50mm f/2 Summicron-R (1-cam.black) | 1967 | 2000 |
2229801 | 2231800 | 50mm f/2 Summicron-R (2-cam.black+chrom) | 1967 | 2000 |
2242051 | 2244050 | 50mm f/2 Summicron-R (2-cam.black) | 1967 | 2000 |
2255401 | 2257400 | 50mm f/2 Summicron-R (2-cam.black) | 1968 | 2000 |
2265251 | 2267250 | 50mm f/2 Summicron-R (2-cam.black) | 1968 | 2000 |
2270251 | 2274250 | 50mm f/2 Summicron-R (2-cam.black) | 1968 | 4000 |
2299951 | 2303950 | 50mm f/2 Summicron-R (2-cam.black) | 1968 | 4000 |
2320301 | 2324300 | 50mm f/2 Summicron-R (2-cam.black) | 1969 | 4000 |
2351301 | 2353300 | 50mm f/2 Summicron-R | 1969 | 2000 |
2358301* | 2360000 | 50mm f/2 Summicron-R | 1969 | 1700 |
2360001 | 2362000 | 50mm f/2 Summicron-R | 1969 | 2000 |
2366001 | 2368000 | 50mm f/2 Summicron-R | 1969 | 2000 |
2380701 | 2382700 | 50mm f/2 Summicron-R (2-cam.black) | 1969 | 2000 |
2388201 | 2390200 | 50mm f/2 Summicron-R (2-cam.black) | 1970 | 2000 |
2411101 | 2413100 | 50mm f/2 Summicron-R | 1970 | 2000 |
2422201 | 2424200 | 50mm f/2 Summicron-R (2-cam.black) | 1970 | 2000 |
2430751 | 2432750 | 50mm f/2 Summicron-R (2-cam.black) | 1970 | 2000 |
2435751 | 2437750 | 50mm f/2 Summicron-R | 1970 | 2000 |
2437751 | 2438000 | 50mm f/2 Summicron-R | 1970 | 250 |
2487201 | 2489200 | 50mm f/2 Summicron-R | 1971 | 2000 |
2501001 | 2503000 | 50mm f/2 Summicron-R | 1971 | 2000 |
2520401 | 2522400 | 50mm f/2 Summicron-R | 1972 | 2000 |
2527501 | 2529600 | 50mm f/2 Summicron-R | 1972 | 2100 |
2580551 | 2582550 | 50mm f/2 Summicron-R (black) | 1973 | 2000 |
2588501 | 2590500 | 50mm f/2 Summicron-R (2-cam.black) | 1973 | 2000 |
2650601 | 2652600 | 50mm f/2 Summicron-R (2-cam.black) | 1973 | 2000 |
2665451 | 2667450 | 50mm f/2 Summicron-R | 1974 | 2000 |
2700601 | 2703600 | 50mm f/2 Summicron-R (2-cam.black+chrom) | 1974 | 3000 |
2715001 | 2718000 | 50mm f/2 Summicron-R (2-cam.black) | 1974 | 3000 |
2758151 | 2760150 | 50mm f/2 Summicron-R | 1975 | 2000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1963-1975 | 95,647 |
Lens superseded by 50mm f/2 Summicron-R II